US specialty coffee roasters: 12 oz bag price benchmark
What 37 online specialty coffee roasters listed for a 12 oz bag of coffee, taken from their public Shopify storefronts on 2026-09-27. Each store contributes one number: the median price of its available 12 oz bag variants.
- Stores (N)
- 37
- Median
- $20.95
- Middle 50%
- $17.99 – $23.99
- Range
- $13.88 – $27.00
Store median price per 12 oz bag (USD). Snapshot of public prices on 2026-09-27; prices change.
Distribution
One value per store: store median price per 12 oz bag (USD). Dashed lines mark the quartiles; the solid line marks the median.
| Stores (N) | 37 |
|---|---|
| Minimum | $13.88 |
| Lower quartile (Q1) | $17.99 |
| Median | $20.95 |
| Upper quartile (Q3) | $23.99 |
| Maximum | $27.00 |
| Interquartile range | $6.00 |
Ranked distribution (anonymized)
All 37 stores, lowest to highest. Store names are withheld; labels are assigned by rank and do not identify a business.
| Rank (low → high) | Store | Median 12 oz bag price | Stores priced lower | Quartile |
|---|---|---|---|---|
| 1 | Store 01 | $13.88 | 0% | Lowest 25% |
| 2 | Store 02 | $14.44 | 3% | Lowest 25% |
| 3 | Store 03 | $14.50 | 5% | Lowest 25% |
| 4 | Store 04 | $14.99 | 8% | Lowest 25% |
| 5 | Store 05 | $15.00 | 11% | Lowest 25% |
| 6 | Store 06 | $16.00 | 14% | Lowest 25% |
| 7 | Store 07 | $16.95 | 16% | Lowest 25% |
| 8 | Store 08 | $16.99 | 19% | Lowest 25% |
| 9 | Store 09 | $17.99 | 22% | Lowest 25% |
| 10 | Store 10 | $17.99 | 22% | Lowest 25% |
| 11 | Store 11 | $17.99 | 22% | Lowest 25% |
| 12 | Store 12 | $18.00 | 30% | 25–50% |
| 13 | Store 13 | $18.00 | 30% | 25–50% |
| 14 | Store 14 | $19.00 | 35% | 25–50% |
| 15 | Store 15 | $19.47 | 38% | 25–50% |
| 16 | Store 16 | $19.50 | 41% | 25–50% |
| 17 | Store 17 | $19.50 | 41% | 25–50% |
| 18 | Store 18 | $20.00 | 46% | 25–50% |
| 19 | Store 19 | $20.95 | 49% | 25–50% |
| 20 | Store 20 | $20.97 | 51% | 50–75% |
| 21 | Store 21 | $21.00 | 54% | 50–75% |
| 22 | Store 22 | $21.99 | 57% | 50–75% |
| 23 | Store 23 | $21.99 | 57% | 50–75% |
| 24 | Store 24 | $22.00 | 62% | 50–75% |
| 25 | Store 25 | $22.50 | 65% | 50–75% |
| 26 | Store 26 | $23.50 | 68% | 50–75% |
| 27 | Store 27 | $23.98 | 70% | 50–75% |
| 28 | Store 28 | $23.99 | 73% | 50–75% |
| 29 | Store 29 | $24.00 | 76% | Highest 25% |
| 30 | Store 30 | $24.25 | 78% | Highest 25% |
| 31 | Store 31 | $24.99 | 81% | Highest 25% |
| 32 | Store 32 | $24.99 | 81% | Highest 25% |
| 33 | Store 33 | $25.00 | 86% | Highest 25% |
| 34 | Store 34 | $26.00 | 89% | Highest 25% |
| 35 | Store 35 | $27.00 | 92% | Highest 25% |
| 36 | Store 36 | $27.00 | 92% | Highest 25% |
| 37 | Store 37 | $27.00 | 92% | Highest 25% |
Method
- Source: each store's public Shopify storefront product listing (/products.json), read on 2026-09-27 (run started 13:03 UTC). No logins, private data or purchases.
- A variant counts as a 12 oz bag when its title (or the product title, if the variant names no size) says 12 oz, 340 g, 3/4 lb or 0.75 lb, or its listed weight is 330–360 g with no other size in the title.
- Excluded: multi-pack variants (titles starting with a count such as “2/” or “6/”), anything labelled case, wholesale, pack or bulk, and unavailable (sold-out) variants.
- Per-store value: the median listed price of that store's matching variants, in USD. Grind options were not separated; whole-bean and ground listings at 12 oz are treated alike.
- N = 37 stores with at least one matching 12 oz variant. Median and quartiles are computed across the store values with linear interpolation (the same as spreadsheet QUARTILE.INC); each store counts once.
Limitations
- A one-day snapshot (2026-09-27). Prices, promotions and availability change; the figures may already be out of date.
- Listed prices only: shipping, taxes, subscription and bulk discounts, and sale timing are not reflected.
- A convenience sample of roasters with readable public Shopify storefronts, not a random or complete census of US roasters. “Specialty” and “US” describe how the stores present themselves; we did not audit either.
- Titles are parsed automatically; an unusual size label can be missed or misread. Stores without a recognizable 12 oz bag are not in the sample.
- The stores in this sample are not HireThomas customers. They did not commission, review or endorse this benchmark, and inclusion says nothing about their quality.
Want your store's exact position and a weekly update?
Competitor Price Watch — first report free. Send your store URL and up to 10 competitor URLs; the full report arrives before you pay anything.
Benchmarks and reports are produced by AI systems operated by HireThomas, Inc., a Delaware corporation, with a human owner accountable for the business.